<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>9 Computer Store &#187; Microsoft Windows</title>
	<atom:link href="http://www.9computerstore.com/tag/microsoft-windows/feed" rel="self" type="application/rss+xml" />
	<link>http://www.9computerstore.com</link>
	<description>Gadgets, Computers &#38; Tech News</description>
	<lastBuildDate>Fri, 30 Jul 2010 08:51:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Microsoft Windows 7 Service Pack 1 updates</title>
		<link>http://www.9computerstore.com/2010/03/21/microsoft-windows-7-service-pack-1-updates</link>
		<comments>http://www.9computerstore.com/2010/03/21/microsoft-windows-7-service-pack-1-updates#comments</comments>
		<pubDate>Sun, 21 Mar 2010 15:14:56 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[download microsoft word]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[microsoft access]]></category>
		<category><![CDATA[microsoft clip art]]></category>
		<category><![CDATA[microsoft clipart]]></category>
		<category><![CDATA[microsoft downloads]]></category>
		<category><![CDATA[microsoft excel]]></category>
		<category><![CDATA[microsoft internet explorer]]></category>
		<category><![CDATA[microsoft kb 972890]]></category>
		<category><![CDATA[microsoft malicious software removal tool]]></category>
		<category><![CDATA[microsoft money]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[microsoft office 2007]]></category>
		<category><![CDATA[microsoft office download]]></category>
		<category><![CDATA[microsoft office templates]]></category>
		<category><![CDATA[microsoft outlook]]></category>
		<category><![CDATA[microsoft publisher]]></category>
		<category><![CDATA[microsoft security essentials]]></category>
		<category><![CDATA[microsoft silverlight]]></category>
		<category><![CDATA[microsoft templates]]></category>
		<category><![CDATA[microsoft update]]></category>
		<category><![CDATA[microsoft updates]]></category>
		<category><![CDATA[microsoft virtual earth]]></category>
		<category><![CDATA[microsoft widgets]]></category>
		<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[microsoft windows malicious software removal tool]]></category>
		<category><![CDATA[microsoft word]]></category>
		<category><![CDATA[microsoft word 2007]]></category>
		<category><![CDATA[microsoft word templates]]></category>
		<category><![CDATA[microsoft works]]></category>

		<guid isPermaLink="false">http://www.9computerstore.com/2010/03/21/microsoft-windows-7-service-pack-1-updates/</guid>
		<description><![CDATA[Microsoft has revealed some of the official details of its first service pack for Windows 7 and windows server 2008. Microsoft said that it is<br /><br /><a href="http://www.9computerstore.com/2010/03/21/microsoft-windows-7-service-pack-1-updates">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-4957" title="microsoft windows 7" src="http://www.9computerstore.com/wp-content/uploads/2010/03/microsoft-windows-7.png" alt="microsoft windows 7" width="250" height="250" />Microsoft has revealed some of the official details of its first service pack for Windows 7 and windows server 2008. Microsoft said that it is a service namely the “<strong>RemoteFX</strong>”  whicsh is an advanced virtual machine technology. This service supports the graphics like the Flash and other features that shifts the memory to virtual machines that it needed.</p>
<p><strong>Microsoft</strong> also released the news that the requirements for the hardware virtualization support to use the Windows 7 Professional&#8217;s special XP Mode. The changes in the windows 7 would be covered in one update. Stay tuned for more updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.9computerstore.com/2010/03/21/microsoft-windows-7-service-pack-1-updates/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I-O data HDJU External HDDs</title>
		<link>http://www.9computerstore.com/2010/01/28/i-o-data-hdju-external-hdds</link>
		<comments>http://www.9computerstore.com/2010/01/28/i-o-data-hdju-external-hdds#comments</comments>
		<pubDate>Thu, 28 Jan 2010 12:44:01 +0000</pubDate>
		<dc:creator>Lucy</dc:creator>
				<category><![CDATA[Accesories]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Backup]]></category>
		<category><![CDATA[best usb flash drive]]></category>
		<category><![CDATA[Bit rate]]></category>
		<category><![CDATA[cheap usb drives]]></category>
		<category><![CDATA[cheap usb flash drives]]></category>
		<category><![CDATA[flash usb drive]]></category>
		<category><![CDATA[flash usb drive review]]></category>
		<category><![CDATA[free usb drive]]></category>
		<category><![CDATA[Hard disk drive]]></category>
		<category><![CDATA[Imation]]></category>
		<category><![CDATA[Imation ProWX 1.5TB Wireless USB Hard Drive]]></category>
		<category><![CDATA[Mac OS]]></category>
		<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[Niagara Falls]]></category>
		<category><![CDATA[Operating system]]></category>
		<category><![CDATA[Personal computer]]></category>
		<category><![CDATA[Universal Serial Bus]]></category>
		<category><![CDATA[usb cd drive]]></category>
		<category><![CDATA[usb drive]]></category>
		<category><![CDATA[USB drives]]></category>
		<category><![CDATA[USB flash drive]]></category>
		<category><![CDATA[usb flash drives]]></category>
		<category><![CDATA[usb pen drive]]></category>
		<category><![CDATA[what is the biggest usb flash drive]]></category>
		<category><![CDATA[windows 7]]></category>
		<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[windows xp]]></category>
		<category><![CDATA[Wireless USB]]></category>

		<guid isPermaLink="false">http://www.9computerstore.com/?p=2292</guid>
		<description><![CDATA[I-O Data is set to launch a new series of external HDDs. They released in Japanese market. HDJ-U is the new series external HDDs. This<br /><br /><a href="http://www.9computerstore.com/2010/01/28/i-o-data-hdju-external-hdds">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.9computerstore.com/"><img class="alignleft size-full wp-image-2293" title="HDJ-U-Series" src="http://www.9computerstore.com/wp-content/uploads/2010/01/HDJ-U-Series.gif" alt="HDJ-U-Series" width="250" height="230" /></a>I-O Data is set to launch a new series of external HDDs. They released in Japanese market. HDJ-U is the new series external HDDs. This drive provides high capacity.</p>
<p>The upcoming drives from I-O data measure 46 (W) x 223 (D) ×x155 (H) mm.</p>
<p>Available in 1TB, 1.5TB and 2TB capacities, these drives are equipped with a powerful and silent cooling system, a USB 2.0/1.1 interface and support for multiple operating systems including Windows XP, Windows Vista, Windows 7 and Mac OS. The I-O Data HDJ-U will start shipping in Japan around mid-February for about $183 (1TB), $244 (1.5TB) and $505 (2TB).</p>
<p><strong>Source: Techfresh.net</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.9computerstore.com/2010/01/28/i-o-data-hdju-external-hdds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best laptops for Windows 7</title>
		<link>http://www.9computerstore.com/2010/01/28/best-laptops-for-windows-7</link>
		<comments>http://www.9computerstore.com/2010/01/28/best-laptops-for-windows-7#comments</comments>
		<pubDate>Thu, 28 Jan 2010 10:43:52 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[Best Laptops]]></category>
		<category><![CDATA[buy a laptop]]></category>
		<category><![CDATA[buy laptops]]></category>
		<category><![CDATA[cheap laptop]]></category>
		<category><![CDATA[cheap laptop computers]]></category>
		<category><![CDATA[cheap laptops]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Consumer Reports]]></category>
		<category><![CDATA[Dell Studio]]></category>
		<category><![CDATA[discount laptop]]></category>
		<category><![CDATA[discounts laptops]]></category>
		<category><![CDATA[Dual Laptops]]></category>
		<category><![CDATA[Dual screen laptops]]></category>
		<category><![CDATA[first laptop]]></category>
		<category><![CDATA[free laptop]]></category>
		<category><![CDATA[free laptops]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[laptop batteries]]></category>
		<category><![CDATA[laptop computer]]></category>
		<category><![CDATA[laptop computers]]></category>
		<category><![CDATA[laptop deals]]></category>
		<category><![CDATA[laptop latest news]]></category>
		<category><![CDATA[laptop notebook]]></category>
		<category><![CDATA[laptop price]]></category>
		<category><![CDATA[laptop sale]]></category>
		<category><![CDATA[laptop screen]]></category>
		<category><![CDATA[laptop specials]]></category>
		<category><![CDATA[laptop store]]></category>
		<category><![CDATA[Latest Laptops]]></category>
		<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[msi laptop]]></category>
		<category><![CDATA[msi laptops]]></category>
		<category><![CDATA[Multi-core]]></category>
		<category><![CDATA[New Laptop]]></category>
		<category><![CDATA[notebook computers]]></category>
		<category><![CDATA[Toshiba Satellite]]></category>
		<category><![CDATA[used laptop]]></category>
		<category><![CDATA[used laptops]]></category>
		<category><![CDATA[very cheap laptops]]></category>
		<category><![CDATA[windows 7]]></category>
		<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[wireless internet for laptop]]></category>

		<guid isPermaLink="false">http://www.9computerstore.com/?p=2269</guid>
		<description><![CDATA[If you&#8217;ve been laptop shopping lately, you know many now come with Windows 7.  laptops provides Windows 7 Operating system. &#8220;Our tests showed Windows 7<br /><br /><a href="http://www.9computerstore.com/2010/01/28/best-laptops-for-windows-7">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.9computerstore.com/"><img class="alignleft size-medium wp-image-2270" title="Windows7 Laptop" src="http://www.9computerstore.com/wp-content/uploads/2010/01/Windows7-Laptop-300x223.jpg" alt="Windows7 Laptop" width="250" height="250" /></a>If you&#8217;ve been laptop shopping lately, you know many now come with Windows 7.  laptops provides Windows 7 Operating system.</p>
<p>&#8220;Our tests showed Windows 7 starts up and shuts down faster than Vista, but the improvement was minor. And general performance was also faster with Windows 7, but only slightly.&#8221;</p>
<p>Consumer Reports recently tested 20 laptops, rating features like ergonomics, battery life, and performance. There are plenty of inexpensive laptops out there, but testers caution to beware of rock-bottom prices.</p>
<p>&#8220;Some computer makers are using single-core processors instead of dual-core to save money. But if you buy one of these so-called bargains, you might end up with a slower computer,&#8221; Gallea said.<span id="more-2269"></span></p>
<p>That’s not good for creating videos or playing demanding games.</p>
<p>&#8220;We found several laptops with dual-core processors that offered solid performance for $600 dollars, or even less,” Gallea said.</p>
<p>One of the least expensive is the Toshiba Satellite l-505 &#8212; a Consumer Reports Best Buy at $530.</p>
<p>Among midsized 15 or 16 inch laptops, the Dell Studio XPS 16 was the top rated Windows 7 computer. It sells for around $1,300.</p>
<p>For less, Toshiba Satellite laptops also rated &#8220;very good&#8221; in tests and have facial recognition software, which signs you on by scanning your face. It’s not a must-have feature but a fun plus on a solid-performing laptop.</p>
<p>If you&#8217;re happy with your current computer and operating system, Consumer Reports says there&#8217;s no need to upgrade. But if you&#8217;re a frustrated Vista user, testers recommend upgrading to Windows 7.</p>
<p>Most computer manufacturers are offering free upgrades to people who&#8217;ve bought Vista-based computers from late June 2009 thru January 2010.</p>
<p><strong>Source: Digitaltrends.com</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.9computerstore.com/2010/01/28/best-laptops-for-windows-7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Averatec Blu-ray ROM Combo Drive</title>
		<link>http://www.9computerstore.com/2010/01/25/averatec-blu-ray-rom-combo-drive</link>
		<comments>http://www.9computerstore.com/2010/01/25/averatec-blu-ray-rom-combo-drive#comments</comments>
		<pubDate>Mon, 25 Jan 2010 13:33:26 +0000</pubDate>
		<dc:creator>Lucy</dc:creator>
				<category><![CDATA[Accesories]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Advanced Micro Devices]]></category>
		<category><![CDATA[Athlon 64 X2]]></category>
		<category><![CDATA[blue ray cd rom]]></category>
		<category><![CDATA[blue ray rom]]></category>
		<category><![CDATA[Central processing unit]]></category>
		<category><![CDATA[dvd rom blue ray]]></category>
		<category><![CDATA[dvd rom blue ray compatible]]></category>
		<category><![CDATA[Hard disk drive]]></category>
		<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[Multi-core]]></category>
		<category><![CDATA[Personal computer]]></category>
		<category><![CDATA[Random-access memory]]></category>

		<guid isPermaLink="false">http://www.9computerstore.com/?p=2210</guid>
		<description><![CDATA[Averatec performed two new All-in-one Averatec brand PCs in Japan. AVA8325E7BD and AVA8325E7SM are the Averatec brand PCs. Features are: Operating system : Windows 7<br /><br /><a href="http://www.9computerstore.com/2010/01/25/averatec-blu-ray-rom-combo-drive">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.9computerstore.com/"><img class="alignleft size-full wp-image-2211" title="averatec-desktop" src="http://www.9computerstore.com/wp-content/uploads/2010/01/averatec-desktop.jpg" alt="averatec-desktop" width="250" height="230" /></a>Averatec performed two new All-in-one Averatec brand PCs in Japan. AVA8325E7BD and AVA8325E7SM are the Averatec brand PCs.</p>
<p><strong>Features are: </strong></p>
<p><strong>Operating system</strong> : Windows 7</p>
<p><strong>Monitor:</strong> 18.4-inch wide LCD</p>
<p><strong>Memory </strong>:3GB</p>
<p><strong>HDD</strong> : 250 GB</p>
<p>The AVA8325E7BD  is equipped with an integrated Blu-ray ROM combo drive, while the AVA8325E7SM skips Blu-ray by sticking with a more conventional DVD super multi-drive.</p>
<p>The Averatec AVA8325E7BD and AVA8325E7SM will be released in January 29, 2010 for 69,800 Yen ($774) and 89,800 Yen ($996),</p>
<p><strong>Source: Realgage.com</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.9computerstore.com/2010/01/25/averatec-blu-ray-rom-combo-drive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transcend Jetflash 600 USB Flash Drive Details</title>
		<link>http://www.9computerstore.com/2010/01/22/transcend-jetflash-600-usb-flash-drive-details</link>
		<comments>http://www.9computerstore.com/2010/01/22/transcend-jetflash-600-usb-flash-drive-details#comments</comments>
		<pubDate>Fri, 22 Jan 2010 10:24:46 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Accesories]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[.]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[Operating system]]></category>
		<category><![CDATA[Plug and play]]></category>
		<category><![CDATA[transcend 32gb usb flash drive]]></category>
		<category><![CDATA[transcend jetflash 32gb usb flash drive]]></category>
		<category><![CDATA[transcend jetflash 4gb usb flash drive]]></category>
		<category><![CDATA[transcend jetflash v60 32gb usb flash drive - best price]]></category>
		<category><![CDATA[Transcend launches JetFlash 600 high speed USB flash drive.]]></category>
		<category><![CDATA[transcend usb drive]]></category>
		<category><![CDATA[transcend usb flash drive]]></category>
		<category><![CDATA[transcend usb flash drives]]></category>
		<category><![CDATA[Universal Serial Bus]]></category>
		<category><![CDATA[USB flash drive]]></category>
		<category><![CDATA[windows 7]]></category>
		<category><![CDATA[windows xp]]></category>

		<guid isPermaLink="false">http://www.9computerstore.com/?p=2140</guid>
		<description><![CDATA[Transcend Information is a worldwide leader in storage and multimedia products.  Transcend introduced  JetFlash 600 USB Flash Drive. Jetflash 600 is the newest  USB flash<br /><br /><a href="http://www.9computerstore.com/2010/01/22/transcend-jetflash-600-usb-flash-drive-details">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.9computerstore.com/"><img class="alignleft size-full wp-image-2141" title="Transcend-JetFlash-600" src="http://www.9computerstore.com/wp-content/uploads/2010/01/Transcend-JetFlash-600.jpg" alt="Transcend-JetFlash-600" width="250" height="260" /></a></p>
<p>Transcend Information is a worldwide leader in storage and multimedia products.  Transcend introduced  JetFlash 600 USB Flash Drive.</p>
<p>Jetflash 600 is the newest  USB flash drive . This is available in many storage capacities.</p>
<p><strong>Features of Transcend JetFlash 600:</strong></p>
<p>Dual-channel high-speed data transfer<br />
Read 32MB/sec (max)<br />
Write 18MB/sec (max)<br />
Streamlined, contoured design<br />
JetFlashR elite data management tool<br />
USB 2.0 Interface for High-Speed Transfers<br />
Streamlined Contoured Design<br />
LED Indicator Shows Status of Data Transfer<br />
USB Powered<br />
Easy Plug and Play Design<br />
Includes JetFlash Elite Data Software<br />
Compatible with Windows 7, Vista, XP, 2000, Mac and Linux<br />
Lifetime Warranty<span id="more-2140"></span></p>
<p>Transcend launches high-speed JetFlash 600 USB flash drive in storage capacity of 4GB, 8GB, 16GB and 32GB.JetFlash 600 features with leading edge dual-channel technology for faster storing, transferring, and sharing of multimedia files. With this technology these drives can transfer files at read speeds of up to 32MB/sec and write speeds of up to 18 MB/sec.</p>
<p><strong>Source: Pcmag-mideast.com</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.9computerstore.com/2010/01/22/transcend-jetflash-600-usb-flash-drive-details/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BumpTop Launches For Mac-Turns Your Desktop into Your Desk</title>
		<link>http://www.9computerstore.com/2010/01/21/bumptop-launches-for-mac-turns-your-desktop-into-your-desk</link>
		<comments>http://www.9computerstore.com/2010/01/21/bumptop-launches-for-mac-turns-your-desktop-into-your-desk#comments</comments>
		<pubDate>Thu, 21 Jan 2010 11:22:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accesories]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[best desktop computer]]></category>
		<category><![CDATA[BumpTop]]></category>
		<category><![CDATA[BumpTop launches for Mac]]></category>
		<category><![CDATA[buying a desktop computer]]></category>
		<category><![CDATA[computer desktop backgrounds]]></category>
		<category><![CDATA[computer desktops]]></category>
		<category><![CDATA[Desktop computer]]></category>
		<category><![CDATA[desktop computer bundles]]></category>
		<category><![CDATA[desktop computer deals]]></category>
		<category><![CDATA[Drag-and-drop]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[multitouch]]></category>
		<category><![CDATA[Post-it note]]></category>
		<category><![CDATA[Quick Look]]></category>
		<category><![CDATA[turns your desktop into your desk]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://www.9computerstore.com/?p=2085</guid>
		<description><![CDATA[Once see your desktop. Everything’s fixed, clean, in nice neat rows and columns. Now see your desk: Message pad, bunches every where and yet, some<br /><br /><a href="http://www.9computerstore.com/2010/01/21/bumptop-launches-for-mac-turns-your-desktop-into-your-desk">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.9computerstore.com/"><img class="alignleft size-medium wp-image-2086" title="bumptopshot" src="http://www.9computerstore.com/wp-content/uploads/2010/01/bumptopshot-300x168.png" alt="bumptopshot" width="250" height="260" /></a>Once see your desktop. Everything’s fixed, clean, in nice neat rows and columns. Now see your desk: Message pad, bunches every where and yet, some how, Now it will work much better than the computer version.</p>
<p>Have you ever wondered why your Mac or Windows desktop doesn’t look and behave more like a real desktop? On your physical desk, you can stack things, put up sticky notes, move your current tasks in front of you and perhaps making them more prominent in your mind. Not so much on your standard computer desktop.</p>
<p>For a lot of computer users, the desktop becomes the default place for things—anything that doesn’t have an obvious home just lives on the desktop. Files get organized by name or by size, which isn’t nearly as useful to me as whatever insane system the mountains on my desk have. BumpTop changes that, letting me work with my virtual files just like I’d work with my physical ones.<span id="more-2085"></span></p>
<p>All the elements of your desk’s workflow are there with BumpTop. You can create and organize sticky notes just like regular Post-its; make piles out of your things instead of putting them in folders, and flip through them easily just by scrolling your mouse. One click opens what you’re looking for, or breaks apart the pile to make searching easier.</p>
<p>For the not-so-neat among us, finding your files is also a whole lot easier with BumpTop. When you’re on your desktop, just start typing what you’re looking for, and anything what that term in it will be highlighted on your desktop. Files you use more often grow bigger on the desktop, making the things you use most frequently easier to find.</p>
<p>Arguably my favorite thing about BumpTop, and the feature that makes it so exciting for touchscreen users, is the widget support. Drag a file or icon to a particular widget, and quickly and easily share it on Twitter, upload it to Facebook, email it to a friend, instantly copy it to a USB key, and more.</p>
<p>Today’s new version brings a bunch of cool new features to BumpTop, just for Mac users. If your computer has a multi-touch supported mouse or touchpad, pinching and dragging will make an icon smaller or larger—big icons are hard to miss and easy to remember, small ones easy to ignore. It works seamlessly with Spaces, Expose and Quick Look as well, so none of the things you love about the Mac desktop are going away.</p>
<p><strong>Source: Venturebeat.com</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.9computerstore.com/2010/01/21/bumptop-launches-for-mac-turns-your-desktop-into-your-desk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kid Computer &#8211; All-In-One PC For Children</title>
		<link>http://www.9computerstore.com/2010/01/20/kid-computer-all-in-one-pc-for-children</link>
		<comments>http://www.9computerstore.com/2010/01/20/kid-computer-all-in-one-pc-for-children#comments</comments>
		<pubDate>Wed, 20 Jan 2010 09:47:21 +0000</pubDate>
		<dc:creator>Lucy</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[best computer for kid]]></category>
		<category><![CDATA[best kid computer game]]></category>
		<category><![CDATA[computer 4 kid canada]]></category>
		<category><![CDATA[computer lesson plan kid]]></category>
		<category><![CDATA[downloadable kid computer games]]></category>
		<category><![CDATA[free kid computer games]]></category>
		<category><![CDATA[free kid computers]]></category>
		<category><![CDATA[Gigabit Ethernet]]></category>
		<category><![CDATA[Hard disk drive]]></category>
		<category><![CDATA[Intel Corporation]]></category>
		<category><![CDATA[Intel GMA]]></category>
		<category><![CDATA[kid at computer]]></category>
		<category><![CDATA[kid computer]]></category>
		<category><![CDATA[kid computer desk for two computers]]></category>
		<category><![CDATA[kid computer games]]></category>
		<category><![CDATA[kid computer keyboard mouse]]></category>
		<category><![CDATA[kid computer operating systems]]></category>
		<category><![CDATA[Kid Computer Outs A New All-In-One PC For Children]]></category>
		<category><![CDATA[kid computer screen]]></category>
		<category><![CDATA[kid computers]]></category>
		<category><![CDATA[kid dragging computer]]></category>
		<category><![CDATA[kid games school computer free]]></category>
		<category><![CDATA[kid looking at computer]]></category>
		<category><![CDATA[kid on a computer]]></category>
		<category><![CDATA[kid on computer]]></category>
		<category><![CDATA[kid on computers]]></category>
		<category><![CDATA[kid puzzle computer games]]></category>
		<category><![CDATA[kid station computer]]></category>
		<category><![CDATA[kid with notepad and computer]]></category>
		<category><![CDATA[Latest Laptops]]></category>
		<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[Random-access memory]]></category>
		<category><![CDATA[Realtek]]></category>
		<category><![CDATA[Video card]]></category>

		<guid isPermaLink="false">http://www.9computerstore.com/?p=2063</guid>
		<description><![CDATA[Kid Computer has recently released their latest all-in-one PC, which is specifically designed  for children. Kid computer known as  Premier Kids CyberNet Station, this space-saving<br /><br /><a href="http://www.9computerstore.com/2010/01/20/kid-computer-all-in-one-pc-for-children">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.9computerstore.com/"><img class="alignleft size-medium wp-image-2064" title="Kid-Computer-Premier-Kids" src="http://www.9computerstore.com/wp-content/uploads/2010/01/Kid-Computer-Premier-Kids-274x300.jpg" alt="Kid-Computer-Premier-Kids" width="250" height="260" /></a>Kid Computer has recently released their latest all-in-one PC, which is specifically designed  for children.</p>
<p>Kid computer known as  Premier Kids CyberNet Station, this space-saving system features a 19-inch touchscreen display, an Intel Dual Core E5200 CPU, an Intel GMA 3100 3D enhanced graphics card, a 4GB RAM, a 500GB hard drive, a DVD drive, Realtek’s HD audio, dual Gigabit Ethernet connections, Windows 7 OS and comes bundled with software packages for kids in each stage of education.</p>
<p>The Premier Kids CyberNet Station is now available at  price of $1,999.</p>
<p><strong>Source: Techfresh.net</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.9computerstore.com/2010/01/20/kid-computer-all-in-one-pc-for-children/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gateway LT21 Series With New Netbook</title>
		<link>http://www.9computerstore.com/2010/01/07/gateway-lt21-series-with-new-netbook</link>
		<comments>http://www.9computerstore.com/2010/01/07/gateway-lt21-series-with-new-netbook#comments</comments>
		<pubDate>Thu, 07 Jan 2010 09:51:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[best netbook]]></category>
		<category><![CDATA[cheap laptop computers]]></category>
		<category><![CDATA[cheap laptops]]></category>
		<category><![CDATA[free laptops]]></category>
		<category><![CDATA[Gateway Laptops]]></category>
		<category><![CDATA[Hard disk drive]]></category>
		<category><![CDATA[Intel Atom]]></category>
		<category><![CDATA[Intel GMA]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[laptop computers]]></category>
		<category><![CDATA[laptop deals]]></category>
		<category><![CDATA[laptop reviews]]></category>
		<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[mini laptops]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[netbook cases]]></category>
		<category><![CDATA[Netbook Computers]]></category>
		<category><![CDATA[netbook deals]]></category>
		<category><![CDATA[netbook reviews]]></category>
		<category><![CDATA[netbooks]]></category>
		<category><![CDATA[New Netbook: Gateway LT21 Series]]></category>
		<category><![CDATA[Random-access memory]]></category>
		<category><![CDATA[very cheap laptops]]></category>
		<category><![CDATA[windows 7]]></category>
		<category><![CDATA[windows xp]]></category>
		<category><![CDATA[wireless internet for laptop]]></category>

		<guid isPermaLink="false">http://www.9computerstore.com/?p=1848</guid>
		<description><![CDATA[A new series of notebooks named LT21 was introduced by Gateway. It contain 10.1-inches of display screen and use Intel Atom as the processor. Features<br /><br /><a href="http://www.9computerstore.com/2010/01/07/gateway-lt21-series-with-new-netbook">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.9computerstore.com/"><img class="alignleft size-medium wp-image-1849" title="Gateway-LT21-netbook" src="http://www.9computerstore.com/wp-content/uploads/2010/01/Gateway-LT21-netbook-300x202.jpg" alt="Gateway-LT21-netbook" width="250" height="230" /></a></p>
<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } --></p>
<ul>
<p style="font-weight: normal;">A new series of notebooks named LT21 	was introduced by Gateway. It contain 10.1-inches of display screen 	and use Intel Atom as the processor.</p>
</ul>
<p><strong>Features</strong></p>
<p style="font-weight: normal;">N450 as the processor running at 1.66GHz</p>
<p style="font-weight: normal;">GMA 3150 on the graphics</p>
<p style="font-weight: normal;">hard-drive can either have 160GB or 250GB</p>
<p style="font-weight: normal;">RAM is set at 1GB.</p>
<p style="font-weight: normal;">6-cell battery that provides 10 hours of battery</p>
<p style="font-weight: normal;">Windows 7 Starter or Windows XP Home OS.</p>
<p style="font-weight: normal;">Three colors are available- red,black and white. Expected cost is $300</p>
<p><strong>Source: mobilewhack.com</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.9computerstore.com/2010/01/07/gateway-lt21-series-with-new-netbook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
