While HP’s dv7t provides a much more subtle way to game on-the-go compared to say, the HDX crew, we don’t see the necessity in keeping these updates all hush-hush. For whatever reason, it seems that said laptop has been updated overnight from 17- to 17.3-inches (we’re talking LCD size, by the way), and the NVIDIA graphics option has been replaced with a pair of ATI selections: the 512MB Mobility Radeon HD 4530 and 1GB HD 4650. The newfangled 17.3-inch panel sports a somewhat deflating 1,600 x 900 native resolution, though there is good news to be shared. The previous $1,229 starting point has dropped to a decidedly more manageable $799.99, though it’ll cost you extra to equip this beast with the 2GHz Core 2 Quad CPU that it really deserves.
Posts Tagged ‘hp laptop computer’
Hewlett Packard HP ML115 G5 O1214 SBS SATA-Server
The Price of the Product is Only $943.80
Abstract:
The HP ProLiant ML115 G5 Server is the perfect first server with essential features for the growing businesses. Designed with SMB needs in mind, the HP ProLiant ML115 G5 offers expandability through multiple PCI-Express slots, four DIMM slots, and a four hard disk drive capacity.
With proven ProLiant reliability and powered by the latest AMD Opteron processor, this entry-level server provides a versatile server solution that meets budgetary requirements of your business. The HP ProLiant ML115 G5 provides optimal business value that it is simple to own, reliable in operation, and easy to use at HP’s lowest server price.
Product Specification:
| Product Name | ML115 G5 O1214 SBS SATA-Server |
| Standard Memory | 2GB |
| Case Style | 4U Tower |
| Chipset | nVIDIA NFP3400 |
| Ports | 1 x VGA Rear1 x RJ-45 Network Rear 1 x 9-pin DB-9 Serial Rear 1 x 6-pin mini-DIN (PS/2) Mouse Rear 1 x 6-pin mini-DIN (PS/2) Keyboard Rear 2 x 4-pin Type A USB Front 4 x 4-pin Type A USB 2.0 – USB Rear |
| Product Line | ProLiant |
| Maximum Memory | 8GB |
| Total Processor Support | 1 |
| Dimensions | 14.5″ Height x 6.9″ Width x 16.8″ Depth – (with feet) |
| Network | NC105i Gigabit Ethernet IEEE 802.3ab |
| Hard Drive | 2 x 160GB Serial ATA 7200 rpm Non Hot-swappable |
| Processor Technology | AMD VirtualizationAMD64 Technology HyperTransport Technology AMD PowerNow! Technology |
| Memory Technology | DDR2 SDRAM |
| Memory Standard | DDR2-800/PC2-6400 |
| Processor | 1 x AMD Opteron 1214 Dual Core 2.2GHz |
| Controller | Serial ATA/300 RAID Controller supporting 0, 1, 1+0, 5 RAID Level |
| Graphics Controller | 32MB Shared DDR2 SDRAM |
| Bus Speed | 1000MHz |
| Operating System | Windows Small Business Server 2003 R2 Standard Edition |
| Maximum Internal Storage Support | 2TB Non Hot-swappable SATA |
| Optical Drive | DVD-Reader – DVD-ROM (Serial ATA) |
| Software Included | ROMPaq software and latest drivers |
| Management | Manageability:
|
| Expansion Bays | 1 x 5.25″ 1/2H External Removable Media Bay Free1 x 5.25″ 1/2H External Removable Media Bay Populated 2 x 3.5″ Drive Bay Free Non Hot-swappable 2 x 3.5″ Drive Bay Populated Non Hot-swappable |
| Expansion Slots | 1 x 32-bit/ 133MHz PCI Full-height Total1 x PCI Express x1 Full-height Total 1 x PCI Express x8 (Full-length) Full-height Total 1 x PCI Express x16 (Full-length) Full-height Total |
| Cache | 1MB L2 |
| Product Series | ML115 G5 |
| Input Voltage | 110V AC200V AC |
| Power Supply | 365W |
| Fan System | 1 x Fan Non-redundant |
| Memory Slots | 4 Total/2 Free |
| Total Processor Install | 1 |
| Processor Type | Opteron |
| Processor Speed | 2.2GHz |
| Network Technology | Gigabit Ethernet |
| Storage Capacity | 160GB |
| Additional Information | Operating System Detail:
|
| Standard Warranty | 1 Year Limited |


